D/multiAxis////
/addingElements.jsx/1.4/Sat Oct 12 20:00:27 2024//D2025.10.29.01.51.46
/autoScrollData.jsx/1.4/Sat Oct 12 20:00:27 2024//D2025.10.29.01.51.46
/bodePlots.jsx/1.4/Sat Oct 12 20:00:27 2024//D2025.10.29.01.51.46
/bubbleChart.jsx/1.3/Wed Aug 30 22:53:19 2023//D2025.10.29.01.51.46
/chartDataBinding.jsx/1.4/Sat Oct 12 20:00:27 2024//D2025.10.29.01.51.46
/colorScaleChart.jsx/1.6/Sat Oct 12 20:00:27 2024//D2025.10.29.01.51.46
/customHovers.jsx/1.3/Sat Oct 12 20:00:27 2024//D2025.10.29.01.51.46
/customTicks.jsx/1.4/Sat Oct 12 20:00:27 2024//D2025.10.29.01.51.46
/dataPoints.jsx/1.4/Sat Oct 12 20:00:27 2024//D2025.10.29.01.51.46
/drill.jsx/1.4/Sat Oct 12 20:00:27 2024//D2025.10.29.01.51.46
/dynamicData.jsx/1.4/Sat Oct 12 20:00:27 2024//D2025.10.29.01.51.46
/errorBars.jsx/1.6/Sat Oct 12 20:00:27 2024//D2025.10.29.01.51.46
/gridChart.jsx/1.3/Wed Aug 30 22:53:20 2023//D2025.10.29.01.51.46
/histogram.jsx/1.4/Wed Sep  6 22:03:26 2023//D2025.10.29.01.51.46
/imageExport.jsx/1.5/Sat Oct 12 20:00:27 2024//D2025.10.29.01.51.46
/logScaling.jsx/1.4/Sat Oct 12 20:00:27 2024//D2025.10.29.01.51.46
/meanAndDeviation.jsx/1.4/Sat Oct 12 20:00:27 2024//D2025.10.29.01.51.46
/mixedPlots.jsx/1.4/Sat Oct 12 20:00:27 2024//D2025.10.29.01.51.46
/multiSeriesChart.jsx/1.5/Sat Oct 12 20:00:27 2024//D2025.10.29.01.51.46
/pdfExport.jsx/1.6/Sat Oct 12 20:00:27 2024//D2025.10.29.01.51.46
/populationChangeCharts.jsx/1.3/Wed Aug 30 22:53:20 2023//D2025.10.29.01.51.46
/regressionLines.jsx/1.4/Sat Oct 12 20:00:27 2024//D2025.10.29.01.51.46
/savedSearchChart.jsx/1.4/Sat Oct 12 20:00:27 2024//D2025.10.29.01.51.46
/scatterPlot.jsx/1.6/Sat Oct 12 20:00:27 2024//D2025.10.29.01.51.46
/simpleChart.jsx/1.3/Wed Aug 30 22:53:20 2023//D2025.10.29.01.51.46
/stockChart.jsx/1.3/Wed Aug 30 22:53:20 2023//D2025.10.29.01.51.46
/threeFacetBarChart.jsx/1.3/Wed Aug 30 22:53:20 2023//D2025.10.29.01.51.46
